PEOPLE
Personal Details
Dr. S. Esen Yüksel
Associate Professor
Faculty member
Phone | : | (+90) (312) 297 7050 |
: | eyuksel {at} ee.hacettepe.edu.tr | |
Office | : | E416 |
Homepage | : | http://www.ee.hacettepe.edu.tr/~eyuksel/ |
Professional interests
Machine learning, pattern recognition, signal & image processing, computer vision, medical imaging, landmine detection and hyperspectral imaging.
09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 08:40 - 11:30 ELE225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 08:40 - 11:30 ELE773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Academic degrees
Ph.D. | : | 2011, University of Florida, USA | |
M.S. | : | 2005, University of Louisville, USA | |
B.S. | : | 2003, Orta Doğu Teknik Üniversitesi, Turkey |
Awards
Science Academy Young Scientist Award (BAGEP) Bilim Akademisi, April 2023 | |
IEEE Senior Member IEEE, April 2022 |