PEOPLE
Personal Details
Dr. Atila Yılmaz
Professor
Department Chair
Circuits and Systems Division Chair
Circuits and Systems Division Chair
Faculty member
Phone | : | (+90) (312) 297 7028 |
: | ayilmaz {at} ee.hacettepe.edu.tr | |
Office | : | E308 |
Professional interests
Biomedical Signal Processing, Neural Networks, Adaptive Filters, ECG Signals, Dynamic Logic, Knowledge Based Systems, Empedance Tomography, Electronic Knee Prostheses, Sleep Apnea Devices
09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | 12:40 - 14:30 ELE203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | 09:40 - 11:30 ELE203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 13:40 - 15:30 ELE481 |
Resume
Academic degrees
Ph.D. | : | 1996, University of Sussex | |
M.S. | : | 1991, UMIST Control Systems Center | |
B.S. | : | 1986, Hacettepe University ,Turkey | |
H School | : | 1982, Edirne Lisesi |
Awards
Health Industry Employers Association of Turkey TÜRKİYE SAĞLIK ENDÜSTRİSİ İŞVERENLERİ SENDİKASI, May 2011 | |
4. Dr. Akin Cakmakci Award for the Best Thesis in University and Endustry Collobration Türkiye Teknoloji Geliştirme Vakfı (TTGV), April 2012 | |
En iyi konferans tebliği Biyomut, May 2009 | |
An Apnea Diagnosis Device ISIF20- TÜRK PATENT, September 2020 | |
Award for Contribution to Education Hacettepe Üniversitesi , June 2019 | |
Patent- A Sleep Apnea Diagnostic Device TürkPatent, October 2021 |