ACADEMICS
Course & Exam Schedules
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
629 | BEB650 Basic Information and Communication Technologies | 0 | 2 | 1 | 2 | ||
357 | ELE109 Discrete Structures and Algorithms | 21-22 | 3 | 0 | 3 | 6 | Dr. Barış Yüksekkaya Dr. Özlem Özgün Dr. Samet Gelincik |
334 | FİZ103 Physics Laboratory I | 21-22 | 0 | 3 | 1 | 2 | Dr. Emre Taşcı Dr. Buğra Yıldız |
334 | FİZ137 Physics I | 21 | 4 | 0 | 4 | 5 | Dr. Meltem Babayiğit Cinali |
301 | İNG111 Integrated Skills I | 60-70 | 3 | 0 | 3 | 3 | Dr. Ayşe Dilek Demirtaş |
333 | KİM127 Basic Chemistry | 1-2 | 3 | 0 | 3 | 4 | Dr. Meshude Akbulut Söylemez Dr. Duygu Çimen |
804 | MAT123 Mathematics I | 02, 05 | 4 | 2 | 5 | 6 | Dr. Murat Diker |
490 | TKD103 Turkish Language I | 30 | 2 | 0 | 2 | 2 | Dr. Yasemin Dinç Kurt |
999 | ÜNİ101 Introduction to University Life | 0 | 2 | 1 | 1 | ||
Total: | 23 | 31 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
305 | AİT203 Ataturk's Principles & History of His Reforms I | 71, 81, 171 | 2 | 0 | 2 | 2 | Dr. Saime Selenga Gökgöz Dr. İdris Yücel Dr. Barış Yüksekkaya |
374 | ECO133 Introduction to Economics | 02 | 3 | 0 | 3 | 4 | Dr. Pınar Sezer |
357 | ELE203 Circuit Theory I | 21-22 | 4 | 0 | 4 | 6 | Dr. Atila Yılmaz Dr. Şölen Kumbay Yıldız |
357 | ELE205 Circuit Theory Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Atila Yılmaz Dr. Şölen Kumbay Yıldız Kübra Saka Onurcan Yılmaz Eren Cem Göksülük Furkan Sabri Dipi |
357 | ELE225 Fundamentals of Digital Systems | 21-22 | 3 | 0 | 3 | 5 | Dr. S. Esen Yüksel Dr. Derya Altunay |
357 | ELE227 Fundamentals of Digital Systems Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Derya Altunay Dr. S. Esen Yüksel Alp Demirel Onurcan Yılmaz |
804 | MAT235 Engineering Mathematics I | 01, 03 | 4 | 0 | 4 | 5 | Dr. Mustafa Türkyılmazoğlu Dr. Aslı Pekcan Yıldız |
OPT__1 Non-technical Elective Course | 3 | 0 | 3 | 4 | |||
Total: | 21 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE226 Circuit Theory II | 1 | 3 | 0 | 3 | 4 | Dr. Yakup Özkazanç |
357 | ELE228 Programming for Circuits and Systems | 21-25 | 0 | 3 | 1 | 2 | Dr. Yakup Özkazanç Alperen Berber |
357 | ELE296 Introduction to Electronic Circuits and Systems (Service Course) | 21 | 3 | 0 | 3 | 5 | Dr. Volkan Akan |
Total: | 7 | 11 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE301 Signals and Systems | 21-22 | 3 | 0 | 3 | 5 | Dr. Hüseyin Demircioğlu Dr. Gürhan Bulu |
357 | ELE313 Electronics Laboratory II | 21-28 | 0 | 3 | 1 | 2 | Dr. Dinçer Gökcen Kübra Saka Alp Demirel Eren Cem Göksülük Furkan Sabri Dipi |
357 | ELE315 Electronics II | 21-22 | 4 | 0 | 4 | 5 | Dr. Dinçer Gökcen Dr. Raşit Tutgun |
357 | ELE345 Electromagnetics II | 21-22 | 3 | 0 | 3 | 5 | Dr. Feza Arıkan Dr. Çiğdem Seçkin Gürel |
357 | ELE361 Electric Machines I | 21-22 | 3 | 0 | 3 | 4 | Dr. Işık Çadırcı Dr. Uğur Baysal |
357 | ELE365 Electrical Machines Laboratory I | 21-28 | 0 | 3 | 1 | 2 | Dr. Uğur Baysal Dr. Işık Çadırcı Emre Efendi Eren Cem Göksülük |
357 | ELE389 Summer Practice I | 0 | 3 | 1 | 3 | Dr. Atila Yılmaz Mehmet Gürbüz | |
310 | MÜH103 Occupational Health and Safety I | 03 | 1 | 0 | 1 | 1 | Dr. Deniz Arıkan |
Total: | 17 | 27 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE354 Control Systems | 21 | 3 | 0 | 3 | 5 | Dr. Şölen Kumbay Yıldız |
357 | ELE356 Control Systems Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Şölen Kumbay Yıldız Alp Demirel |
357 | ELE390 Summer Practice II | 0 | 3 | 1 | 3 | Dr. Atila Yılmaz Mehmet Gürbüz | |
310 | MÜH104 Occupational Health and Safety II | 01 | 1 | 0 | 1 | 1 | Dr. Deniz Arıkan |
Total: | 6 | 11 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE401 Graduation Project I | 0 | 3 | 1 | 3 | Dr. Şölen Kumbay Yıldız | |
357 | ELE407 Digital Signal Processing | 21 | 3 | 0 | 3 | 6 | Dr. Gürhan Bulu |
357 | ELE409 Digital Signal Processing Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Gürhan Bulu Emre Efendi Alperen Berber |
357 | ELE411 Data Structures | 21 | 3 | 0 | 3 | 6 | Dr. İsmail Uyanık |
357 | ELE425 Telecommunication Theory II | 21 | 3 | 0 | 3 | 6 | Dr. Emre Aktaş |
357 | ELE427 Telecommunications Theory Laboratory II | 21-25 | 0 | 3 | 1 | 2 | Dr. Emre Aktaş Emre Efendi Alperen Berber |
357 | ELE445 Microwave Techniques I | 21 | 3 | 0 | 3 | 6 | Dr. Birsen Saka |
357 | ELE447 Microwave Techniques Laboratory I | 21-25 | 0 | 3 | 1 | 2 | Dr. Birsen Saka Emre Efendi Onurcan Yılmaz |
357 | ELE451 Fundamentals of Biomedical Engineering | 21 | 3 | 0 | 3 | 6 | Dr. Uğur Baysal |
357 | ELE481 Electrical Power Systems I | 21 | 3 | 0 | 3 | 6 | Dr. Atila Yılmaz |
357 | ELE491 Special Topics I | 21 | 3 | 0 | 3 | 6 | Dr. Cenk Toker |
Total: | 25 | 51 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE402 Graduation Project II | 0 | 3 | 1 | 3 | ||
357 | ELE412 Data Communication | 21 | 3 | 0 | 3 | 6 | Dr. Berkan Dülek |
357 | ELE440 Antennas and Propagation Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Özlem Özgün Emre Efendi Furkan Sabri Dipi |
357 | ELE444 Antennas and Propagation | 21 | 3 | 0 | 3 | 6 | Dr. Özlem Özgün |
357 | ELE490 Fundamentals of Image Processing | 21 | 3 | 2 | 4 | 7 | Dr. Onur Külçe |
Total: | 12 | 24 |
- Dept: Department code. T: Theoretical hours, P: Practical hours, C: Local credit, ECTS: European Credit Transfer System's credit.
- If the section codes are seperated by a hyphen (-) such as "21-23", the sections in between (ie. 22) are also present.
- If the section codes are seperated by a comma (,) such as "21,23", the sections in between (ie. 22) are not present.
- Non-technical electives are not shown on the list.
2024-2025 Fall term course schedules
Undergraduate level
Open undergraduate courses and sections | |
Undergraduate weekly course schedule |
Graduate level
Open graduate courses and sections | |
Graduate weekly course schedule |